Advertisement

6th Grade Mathematics Practice - Set 1 — Iowa Assessments (ITBS) Prep

This 6th Grade math practice set covers the pre-algebraic concepts and proportional reasoning skills measured by the Iowa Assessments (ITBS) at Level 11. Sixth graders will practice ratio and proportion problems, integer operations, algebraic expressions, statistical analysis, and geometric reasoning. At this level, the Iowa Test of Basic Skills transitions toward more abstract mathematical thinking and problem solving. These practice questions mirror the rigor and format of actual ITBS math items, helping 11 and 12 year old students prepare for the increasing mathematical demands of middle school assessments.

Total Questions: 25 Grade: 6th Grade Iowa Level: Level 11 Ages: 11-12
RatiosRatesPercentIntegersCoordinate Plane

➕ Math Set 1

6th Grade Iowa Assessments Practice

0 of 25 correct

Advertisement
Review All 25 Practice Questions

Ratios

  1. The ratio of boys to girls in a class is 5:7. If there are 35 girls, how many boys are there? (20 | 25 | 30 | 42)
  2. Express the ratio 18:24 in simplest form. (2:3 | 3:4 | 6:8 | 9:12)
  3. A recipe uses 3 cups of flour for every 2 cups of sugar. How much flour is needed for 8 cups of sugar? (10 cups | 12 cups | 14 cups | 6 cups)
  4. In a bag of marbles, the ratio of red to blue is 4:5. If there are 45 marbles total, how many are red? (18 | 20 | 25 | 27)
  5. A map has a scale of 1 inch = 50 miles. If two cities are 3.5 inches apart on the map, what is the actual distance? (150 miles | 175 miles | 200 miles | 350 miles)

Rates

  1. A car travels 240 miles in 4 hours. What is the unit rate? (50 mph | 60 mph | 70 mph | 80 mph)
  2. If 5 pounds of apples cost $7.50, what is the cost per pound? ($1.25 | $1.50 | $1.75 | $2.00)
  3. A printer prints 120 pages in 8 minutes. How many pages does it print per minute? (12 | 15 | 18 | 20)
  4. Which is the better buy: 6 bottles for $9 or 8 bottles for $10? (6 bottles for $9 | 8 bottles for $10 | They cost the same | Cannot be determined)
  5. A factory produces 450 items in 6 hours. At this rate, how many items will be produced in 10 hours? (650 | 750 | 900 | 1000)

Percent

  1. What is 35% of 80? (24 | 28 | 32 | 35)
  2. A shirt originally costs $60 and is on sale for 25% off. What is the sale price? ($40 | $45 | $50 | $35)
  3. What percent of 250 is 75? (25% | 30% | 35% | 40%)
  4. A population increased from 400 to 480. What was the percent increase? (15% | 20% | 25% | 30%)
  5. If sales tax is 8% and an item costs $75, what is the total cost including tax? ($80 | $81 | $82 | $83)

Integers

  1. What is -15 + 8? (-23 | -7 | 7 | 23)
  2. What is -12 - (-7)? (-19 | -5 | 5 | 19)
  3. What is the absolute value of -24? (-24 | 24 | 0 | -1)
  4. Order these integers from least to greatest: -5, 3, -8, 0, -1 (-8, -5, -1, 0, 3 | -1, -5, -8, 0, 3 | 0, -1, -5, -8, 3 | 3, 0, -1, -5, -8)
  5. What is |-9| + |-4|? (-13 | 13 | 5 | -5)

Coordinate Plane

  1. In which quadrant is the point (-3, 5) located? (Quadrant I | Quadrant II | Quadrant III | Quadrant IV)
  2. What is the distance from the origin to the point (0, -7)? (0 | 7 | -7 | 14)
  3. If a point is reflected over the x-axis, what happens to its coordinates? (The x-coordinate changes sign | The y-coordinate changes sign | Both coordinates change sign | Neither coordinate changes)
  4. What are the coordinates of a point 4 units left and 3 units up from (-2, 1)? ((2, 4) | (-6, 4) | (-6, -2) | (2, -2))
  5. What is the distance between points (2, 1) and (2, 8)? (6 | 7 | 8 | 9)
Advertisement