Advertisement

6th Grade Mathematics Practice - Set 4 — Iowa Assessments (ITBS) Prep

This 6th Grade math practice set covers the pre-algebraic concepts and proportional reasoning skills measured by the Iowa Assessments (ITBS) at Level 11. Sixth graders will practice ratio and proportion problems, integer operations, algebraic expressions, statistical analysis, and geometric reasoning. At this level, the Iowa Test of Basic Skills transitions toward more abstract mathematical thinking and problem solving. These practice questions mirror the rigor and format of actual ITBS math items, helping 11 and 12 year old students prepare for the increasing mathematical demands of middle school assessments. This is Set 4, providing additional practice problems to ensure thorough preparation across all tested math topics.

Total Questions: 24 Grade: 6th Grade Iowa Level: Level 11 Ages: 11-12
ExpressionsEquationsInequalitiesStatisticsExponents

➗ Math Set 4

6th Grade Iowa Assessments Practice

0 of 24 correct

Advertisement
Review All 24 Practice Questions

Expressions

  1. Evaluate: 3x + 7 when x = 5 (15 | 22 | 35 | 12)
  2. Simplify: 4(2x + 3) (8x + 3 | 8x + 12 | 6x + 7 | 8x + 7)
  3. Which expression represents (8 - 3n | 3n - 8 | 3(n - 8) | 8 - n × 3)
  4. Simplify: 5x + 3y - 2x + 7y (3x + 10y | 7x + 10y | 3x + 4y | 13xy)

Equations

  1. Solve: x + 15 = 42 (57 | 27 | 37 | 17)
  2. Solve: 4x = 36 (32 | 9 | 40 | 144)
  3. Solve: x/5 = 12 (60 | 7 | 17 | 2.4)
  4. Solve: 2x + 5 = 19 (12 | 7 | 8 | 24)

Inequalities

  1. Which inequality represents (x > 7 | x ≥ 7 | x < 7 | x ≤ 7)
  2. Which value makes x < 5 true? (5 | 4 | 6 | 5.1)
  3. Solve: x + 3 > 10 (x > 7 | x > 13 | x < 7 | x < 13)
  4. Which values satisfy x ≤ 4? Select all that apply. (3, 4, and 5 | 3 and 4 only | Only 4 | Only 3)

Statistics

  1. Find the mean of: 12, 15, 18, 22, 28 (18 | 19 | 20 | 22)
  2. Find the median of: 5, 8, 12, 15, 19, 22 (12 | 13.5 | 15 | 14)
  3. Find the range of: 34, 45, 28, 52, 41, 37 (18 | 24 | 52 | 28)
  4. Find the mode of: 7, 9, 7, 12, 9, 7, 15, 9, 7 (9 | 7 | 12 | 7 and 9)
  5. What is the interquartile range (IQR) if Q1=15 and Q3=45? (60 | 30 | 45 | 15)
  6. A data set has mean 25 and five values. If four values are 20, 22, 28, and 30, what is the fifth value? (20 | 25 | 30 | 23)
  7. Which measure is most affected by outliers? (Median | Mean | Mode | Range)
  8. In a box plot, what does the box represent? (The full range of data | The middle 50% of data (IQR) | The outliers | The mean)

Exponents

  1. What is 2⁵? (10 | 32 | 25 | 64)
  2. What is 3⁴? (12 | 81 | 64 | 27)
  3. Write 10,000 as a power of 10. (10³ | 10⁴ | 10⁵ | 10²)
  4. What is the value of 5² + 3³? (34 | 52 | 44 | 64)
Advertisement